
color coated aluminum sheet coil for can

1. Product Introduction
Our company possesses machining aluminum cans system and invests more than 3000 million to introduce 60 m / min large high-speed aluminum roller coating line supported by large wave shear, slitting and wax spraying equipment. It is one of the few domestic lid material production lines and can produce aluminum with various specifications and precision. At present, we adopt high -quality, cost-effective and new service concept to cooperate with domestic and foreign customers.
Aluminium materials of ring-pull lid and substrate materials are mainly from SWA, Nanshan Aluminum and Alcoa Bohai Sea. Main alloy grades: 5182H19 and 5052H19; thickness: 0.22-0.45mm; width: 25-1600mm; specification: various. Its chemical composition and mechanical properties ensure that quality of all kinds of easy-open ends can meet specified requirements. Cleaning solution is German Henkel; coatings is food-type epoxy resin coming from American PPG; mark in inside coating is 7570-316A and the coating thickness is 11 ~ 13g; mark in outside coating is 2066-802A and the coating thickness is 4-6g; the board surface is sprayed with electrostatic fog-form wax evenly. The wax used is Vaseline (white wax) imported from the USA. In terms of product packaging, high-quality packing material will be used according to coil weight, direction and dimension of inside and outside diameter required by customer. Packaging will be carried out according to standard of imported aluminum.
2. Application field

3. Testing data
Item | Test Item | Performance indicators for PE | Performance indicators for PVDF | |
1 | Color Difference | ΔE≤2.0 | ΔE≤1.5 | |
2 | Gloss Difference | ≤5 | ≤5 | |
3 | Coating Thickness | Two layers Min 23μm | Two layers Min 25μm | |
Three layers Min 30μm | Three layers Min 34μm | |||
4 | Pencil Hardness | ≥HB | HB | |
5 | T-bend | ≤3T | ≤3T | |
6 | Adhesion | Grade 0 | Grade 0 | |
7 | Impact | ≥20kg.cm | ≥50kg.cm | |
8 |
| 4h No change | 4h No change | |
9 | Solvent Resistance | 200 times no break | 200 times no break | |
10 | Acidity Resistance | 5%HCL 24hrs No change | 5%HCL 24hrs No change | |
11 | Alkali Resistance | 5%NaOH 24hrs No change color | 5%NaOH 24hrs No change color | |
△E≤2.0 | △E≤2.0 | |||
12 | Oil Resistance | 20#oil 24hrs No change | 20#oil 24hrs No change | |
13 | Salt Spray Resistance | 720hrs ≤Grade 1e | 720hrs ≤Grade 1e | |
14 |
| ≥5L/μm | ≥5L/μm | |
15 | Dirt Resistance | ≤5% | ≤5% |
4. Specification parameter
1 | Paint | ||
2 | Aluminum Alloy | 5182. 5052 | |
3 | Temper | H19 | |
4 | Thickness | Any thickness ranging from 0.2mm to 1.5mm is available; | |
5 | Width | Any width ranging from 55mm to 2400mm is available; | |
6 | Color | Any color is available, as per your sample or our sample | |
7 | Warranty |
| |
8 | Package | Carton package and wooden pallet; 1Ton, 1.5Ton or 2 Tons as per your request | |
9 | Certificate | Certificate of origin | |
10 | Minimum order quantity | 1T | |
11 | Date of delivery | 15days | |
12 | Method of payment | T/T, L/C |
